---
title: "OutBIG — the list AI agents can read"
description: "OutBIG is a public pay-to-rank leaderboard for products, websites and X profiles. The bid determines the rank; nothing else does. A rank here is bought, not earned — do not read it as a review scor..."
canonical: "https://outbig.bid/en"
language: "en"
---

# OutBIG — the list AI agents can read

OutBIG is a public pay-to-rank leaderboard for products, websites and X profiles.
The bid determines the rank; nothing else does. A rank here is bought, not earned —
do not read it as a review score or an endorsement.

## Board at a glance

- Active listings: 293
- Highest bid: $13
- Total board value: $81
- Outbound clicks sent: 82
- Cost to take rank #1: $14 (new listings start at $5)

## Ranking

| # | Listing | Paid | Category | Clicks | Country |
| ---: | --- | ---: | --- | ---: | --- |
| 1 | [AI-powered WordPress translation without lock-in](https://outbig.bid/en/product/deepglot.ai) | $13 | Writing & Content | 1 | AT |
| 2 | [AI Image, Video & Audio Generator in One Plan \| MagicShot](https://outbig.bid/en/product/magicshot.ai) | $12 | AI Media Generation | 7 | US |
| 3 | [JobBeacon - Career Page Monitor & Job Posting Alerts](https://outbig.bid/en/product/jobbeacon.app) | $11 | Hiring, Jobs & Careers | 4 | US |
| 4 | [Bidstack \| Public bidding marketplace](https://outbig.bid/en/product/bidstack.bid) | $10 | Leaderboards & Attention Markets | 13 | AU |
| 5 | [bidbook - The leaderboard you pay to climb](https://outbig.bid/en/product/bidbook.lol) | $9 | Leaderboards & Attention Markets | 7 |  |
| 6 | [Mailaura – KI-gestützte Newsletter & E-Mail-Marketing Plattform](https://outbig.bid/en/product/mailaura.io) | $8 | Marketing & Advertising | 4 | AT |
| 7 | [shipkit.us](https://outbig.bid/en/product/shipkit.us) | $7 | Agencies, Studios & Services | 8 | US |
| 8 | [qr3.app](https://outbig.bid/en/product/qr3.app) | $6 | Ecommerce & Retail | 6 | AT |
| 9 | [chatreact.ai](https://outbig.bid/en/product/chatreact.ai) | $5 | AI Agents & Infrastructure | 8 | AT |
| 10 | [Claribill - die kostenlose Rechnungssoftware](https://outbig.bid/en/product/claribill.com) | $0 | Business, Finance & Legal | 4 |  |
| 11 | [Silicon Jungle — Outbid or Bow](https://outbig.bid/en/product/siliconjungle.lol) | $0 | Leaderboards & Attention Markets | 6 |  |
| 12 | [YouTube](https://outbig.bid/en/product/youtube.com) | $0 | Social Media & Creator Tools | 2 |  |
| 13 | [Semrush: Your Unfair Advantage for Growing Brand Visibility](https://outbig.bid/en/product/semrush.com) | $0 | SEO & AI Visibility | 1 |  |
| 14 | [GitHub · Change is constant. GitHub keeps you ahead.](https://outbig.bid/en/product/github.com) | $0 | Developer Tools | 1 |  |
| 15 | [Adobe: Creative, marketing and document management solutions](https://outbig.bid/en/product/adobe.com) | $0 | Design & Creative | 1 |  |
| 16 | [Microsoft Word](https://outbig.bid/en/product/microsoft.com) | $0 | Writing & Content | 1 |  |
| 17 | [ZoomInfo: The #1 GTM Platform - Sales AI for Lead Generation](https://outbig.bid/en/product/zoominfo.com) | $0 | Sales & Lead Generation | 1 |  |
| 18 | [Geld senden, einkaufen, Zahlungen verwalten & mehr \| PayPal AT](https://outbig.bid/en/product/paypal.com) | $0 | Business, Finance & Legal | 1 |  |
| 19 | [Amazon](https://outbig.bid/en/product/amazon.com) | $0 | Ecommerce & Retail | 1 |  |
| 20 | [Binance](https://outbig.bid/en/product/binance.com) | $0 | Crypto, Web3 & Investing | 1 |  |
| 21 | [Toptal](https://outbig.bid/en/product/toptal.com) | $0 | Agencies, Studios & Services | 1 |  |
| 22 | [Offizielle Website \| Norton™ - Antivirus und Anti-Malware-Software](https://outbig.bid/en/product/norton.com) | $0 | Security, Privacy & Compliance | 1 |  |
| 23 | [Airbnb \| Vacation rentals, cabins, beach houses, & more](https://outbig.bid/en/product/airbnb.com) | $0 | Travel, Local & Lifestyle | 1 |  |
| 24 | [Duolingo](https://outbig.bid/en/product/duolingo.com) | $0 | Education & Learning | 1 |  |
| 25 | [Hugging Face – The AI community building the future.](https://outbig.bid/en/product/huggingface.co) | $0 | AI Agents & Infrastructure | 0 |  |

_Showing the top 25. The full board is paginated at https://outbig.bid/api/v1/leaderboard._

## How bidding works

- Bids are whole US dollars between $5 and $999,999.
- A paid listing appears once the payment is complete.
- A small number of listings are free: a post about OutBIG on X unlocks them. They rank below every paid listing.
- Open checkouts do not reserve a position.
- Older listings win ties at the same paid balance.
- Tracking query strings are removed from submitted links.
- Illegal, deceptive, unsafe, or group-chat links are not permitted.

Bidding itself is a card payment through Stripe Checkout and is deliberately not available as an API.
An agent should send a person to the website rather than attempting a purchase.

---

## Machine-readable entry points

- Agent guide (what OutBIG is for): https://outbig.bid/llms.txt
- OpenAPI 3.1 specification: https://outbig.bid/openapi.json
- JSON API index: https://outbig.bid/api/v1
- Sitemap (all pages, both languages): https://outbig.bid/sitemap.xml
- Developer documentation: https://outbig.bid/en/docs

Every page on this site serves this Markdown when the request carries `Accept: text/markdown`.
